Related Products
Name | MKS400-2L | MKS500-2L | MKS500-4L | MKS600-4L |
Output | 200-250kg/h | 250-300kg/h | 300-350kg/h | 350-400kg/h |
Diameter of licker-in | 400mm | 500mm | 500mm | 600mm |
Matched Power | 19.6KW | 19.6KW | 23.5KW | 23.5KW |
Material | Iron | Iron | Iron | Iron |
Usage | Textile opening | Textile opening | Textile opening | Textile opening |
Color | White,Green,Blue | White,Green,Blue | White,Green,Blue | White,Green,Blue |
Weight | 1.5t | 1.5t | 1.5t | 1.5t |
Size | 2870×1750×1200 | 3050×1750×1200 | 3200×1750×1200 | 3350×1750×1200 |
Packing:nude
Shipping: 15 days
Copyright © 2019Qingdao Caodahai Machinery Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.