INTERNATIONAL TRADE DEPARTMENT
Contact Sales at Steve.
Automatic toy filling production line | A1 | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Fiber opener | KM/S-320*6-810 | 6.05 | 1 | 1800x1220x1050 | 750 |
3 | Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 |
4 | Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 |
5 | Blower | QD-300 | 2.2 | 1 | 950x600x910 | 90 |
6 | Toy filler | CM-2095 | 1.5 | 1 | 2000x950x2160 | 600 |
7 | PLCcontroller | * | * | 1 | * | * |
Plush toy automatic production line
MAIN SPECIFICATION
Automatic toy filling production line | A2 | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Fiber opener | KM/S-320*6-810 | 6.05 | 1 | 1800x1220x1050 | 750 |
3 | Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 |
4 | Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 |
5 | Blower | QD-300 | 2.2 | 1 | 950x600x910 | 90 |
6 | Toy filler | CM-1985 | 1.5 | 1 | 1950x850x2050 | 500 |
7 | PLCcontroller | * | * | 1 | * | * |
Plush toy automatic production line
MAIN SPECIFICATION
Automatic toy filling production line | B 1 | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Fiber opener | KM/S-320*6-810 | 6.05 | 1 | 1800x1220x1050 | 750 |
3 | Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 |
4 | Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 |
5 | Blower | QD-300 | 2.2 | 1 | 950x600x910 | 90 |
6 | Toy filler | CM-2095 | 3 | 2 | 2000x950x2160 | 1200 |
7 | Pipe | * | * | 1 | * | * |
8 | PLCcontroller | * | * | 1 | * | * |
Plush toy automatic production line
MAIN SPECIFICATION
Automatic toy filling production line | B 2 | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Fiber opener | KM/S-320*6-810 | 6.05 | 1 | 1800x1220x1050 | 750 |
3 | Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 |
4 | Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 |
5 | Blower | QD-300 | 2.2 | 1 | 950x600x910 | 90 |
6 | Toy filler | CM-1985 | 3 | 2 | 1950x850x2050 | 1000 |
7 | Pipe | * | * | 1 | * | * |
8 | PLCcontroller | * | * | 1 | * | * |
Plush toy automatic production line
MAIN SPECIFICATION
Automatic toy filling production line | B 3 | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Fiber opener | KM/S-500x8-910 | 7.5-11 | 1 | 2000x1350x1150 | 1100 |
3 | Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 |
4 | Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 |
5 | Blower | QD-300 | 2.2 | 1 | 950x600x910 | 90 |
6 | Toy filler | CM-1875 | 2.2 | 2 | 1850x750x1850 | 800 |
7 | Pipe | * | * | 1 | * | * |
8 | PLCcontroller | * | * | 1 | * | * |
Automatic toy filling production line | C 1 | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Fiber opener | KM/S-500x8-910 | 7.5-11 | 1 | 2000x1350x1150 | 1100 |
3 | Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 |
4 | Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 |
5 | Blower | QD-300 | 4.4 | 2 | 950x600x910 | 180 |
6 | Toy filler | CM-1985 | 4.5 | 3 | 1950x850x2050 | 1500 |
7 | Pipe | * | * | 1 | * | * |
8 | PLCcontroller | * | * | 1 | * | * |
Automatic toy filling production line | D 1 | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Fiber opener | KM/S-500x8-910 | 7.5-11 | 1 | 2000x1350x1150 | 1100 |
3 | Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 |
4 | Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 |
5 | Blower | QD-300 | 4.4 | 2 | 950x600x910 | 180 |
6 | Toy filler | CM-1985 | 6 | 4 | 1950x850x2050 | 2000 |
7 | Pipe | * | * | 1 | * | * |
8 | PLCcontroller | * | * | 1 | * | * |
Automatic toy filling production line | D 2 | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Fiber opener | KM/S-500x8-910 | 7.5-11 | 1 | 2000x1350x1150 | 1100 |
3 | Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 |
4 | Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 |
5 | Blower | QD-300 | 4.4 | 2 | 950x600x910 | 180 |
6 | Toy filler | CM-1985 | 6 | 4 | 1950x850x2050 | 2000 |
7 | Pipe | * | * | 1 | * | * |
8 | Pipe | * | * | 1 | * | * |
9 | PLCcontroller | * | * | 1 | * | * |
Automatic toy filling production line | D 3 | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-3209B | 4.07 | 1 | 3200x1300x2200 | 1180 |
2 | Fiber opener | KM/S-320*6-810 | 6.05 | 1 | 1800x1220x1050 | 750 |
3 | Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 |
4 | Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 |
5 | Blower | QD-300 | 4.4 | 2 | 950x600x910 | 180 |
6 | Toy filler | CM-1985 | 6 | 4 | 1950x850x2050 | 2000 |
7 | Pipe | * | * | 1 | * | * |
8 | Pipe | * | * | 1 | * | * |
9 | PLCcontroller | * | * | 1 | * | * |
Plush toy automatic production line
MAIN SPECIFICATION
Automatic toy filling production line | E | |||||
No. | Name | Model | Power(kw) | Q' ty | Dimension(mm) | Weight(kg) |
1 | Bale opener | ZDSM-5510A | 4.8 | 1 | 5500x1400x2300 | 1400 |
Fiber opener | KM/S-500x8-910 | 7.5-11 | 1 | 2000x1350x1150 | 1100 | |
Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 | |
Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 | |
Blower | QD-300 | 4.4 | 2 | 950x600x910 | 180 | |
Toy filler | CM-1875 | 3.3 | 3 | 1850x750x1850 | 1200 | |
Pipe | * | * | 1 | * | * | |
PLCcontroller | * | * | 1 | * | * | |
2 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
Fiber opener | KM/S-500x8-910 | 7.5-11 | 1 | 2000x1350x1150 | 1100 | |
Blower | LJ-300 | 2.2 | 1 | 670X650X1350 | 60 | |
Blender | ZCMX-50 | 3 | 1 | 2700x1300x3200 | 650 | |
Blower | QD-300 | 4.4 | 2 | 950x600x910 | 180 | |
Toy filler | CM-1975 | 4.5 | 3 | 1950x850x2050 | 1500 | |
Pipe | * | * | 1 | * | * | |
PLCcontroller | * | * | 1 | * | * |
Copyright © 2019Qingdao Caodahai Machinery Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.