INTERNATIONAL TRADE DEPARTMENT
Contact Sales at Steve.
AUTOMATIC PILLOW PRODUCTION LINE CSDE
Pillow core pillow automatic production line
Automatic pillow filling production line | 4-1 | |||||
No | Name | Model | Power(kw) | Q' TY | Dimension | Weight(kg) |
1 | Bale opener | ZDSM-3209B | 4.07 | 1 | 3200x1300x2200 | 1000 |
2 | Pillow filling machine4-1 | ZDTC- 4-1 (KM/S-320*6-630L/ Filling tableX2) | 10.05 | 1 | 4200x3400x1300 | 560 |
3 | PLC Control | * | * | 1 | * | * |
4 | Adjust opener model depend on capacity |
Automatic pillow filling production line | 1 | |||||
No | Name | Model | Power(kw) | Q' TY | Dimension | Weight(kg) |
1 | Bale opener | ZDSM-2608B | 2.25 | 1 | 2620x1200x2500 | 1000 |
2 | Pillow filling machine1 | ZDTC-1 (KM/S-320*6-630/ Manual clips) | 6.75 | 1 | 3500x1200x1330 | 700 |
3 | Control cabinet | * | * | 1 | * | * |
Automatic pillow filling production line | 2 | |||||
No | Name | Model | Power(kw) | Q' TY | Dimension | Weight(kg) |
1 | Bale opener | ZDSM-3209B | 4.07 | 1 | 3200x1300x2200 | 1000 |
2 | Pillow filling machine2 | ZDTC-2 (KM/S-320*6-630L/ Single nozzle) | 6.05 | 1 | 3500x1100x1060 | 680 |
3 | Control cabinet | * | * | 1 | * | * |
Automatic pillow filling production line | 3 | |||||
No | Name | Model | Power(kw) | Q' TY | Dimension | Weight(kg) |
1 | Bale opener | ZDSM-3209B | 4.07 | 1 | 3200x1300x2200 | 1000 |
2 | Pillow filling machine3 | ZDTC-3 (KM/S-320*6-630L/Double nozzles) | 7.55 | 1 | 3600x1600x1060 | 900 |
3 | Control cabinet | * | * | 1 | * | * |
Automatic pillow filling production line | 4-2 | |||||
No | Name | Model | Power(kw) | Q' TY | Dimension | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Pillow filling machine4-1 | ZDTC- 4-1 (KM/S-320*6-630L/Filling tableX2) | 10.05 | 1 | 4200x3400x1300 | 560 |
3 | PLC Control | * | * | 1 | * | * |
4 | Adjust opener model depend on capacity |
Automatic pillow filling production line | 4-3 | |||||
No | Name | Model | Power(kw) | Q' TY | Dimension | Weight(kg) |
1 | Bale opener | ZDSM-5510B | 5.17 | 1 | 5500x1400x2300 | 1400 |
2 | Pillow filling machine4-3 | ZDTC- 4-3(KM/S-320*6-810L/ Vibrating Filling tableX2) | 13.05 | 1 | 4200x3400x1300 | 720 |
3 | PLC Control | * | * | 1 | * | * |
4 | Adjust opener model depend on capacity |
Copyright © 2019Qingdao Caodahai Machinery Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.